Do you need an Arizona accountant or CPA firms for your individual or business needs? Choose from AZ accounting firms in the following cities.
Accounting Firms in Arizona
Did You Know?
Cities listed on the left column include Phoenix CPA firms, Scottsdale accounting firms, Tucson accountants, accounting firms in Yuma, CPA firms in Glendale and tax accountants in Mesa.Here are additional Arizona CPA and accounting firms with AZ tax accountants:
| Company Name | Address | City | State | ZIP Code | Phone Number Combined |
| Abalos & Assoc | 7150 N 16th St | Phoenix | AZ | 85020 | (602) 943-1984 |
| Abbott & Co LTD | 345 E Flower St | Phoenix | AZ | 85012 | (602) 224-9092 |
| Abbott, Alyce Beebe CPA | 8510 E Malcomb Dr | Scottsdale | AZ | 85250 | (480) 941-4774 |
| Abold, Dennis R CPA | 4747 N 7th St # 416 | Phoenix | AZ | 85014 | (602) 274-7217 |
| Adams, Richard L CPA | 1331 N Alma School Rd # 130 | Chandler | AZ | 85224 | (480) 306-8501 |
| Addington & Assoc Pllc | 5431 N Oracle Rd # 101 | Tucson | AZ | 85704 | (520) 887-1120 |
| Adler, Mitchell R CPA | 9449 N 90th St | Scottsdale | AZ | 85258 | (480) 661-1192 |
| Ainsworth & Assoc LLC | 8502 E Via DE Ventura # 140 | Scottsdale | AZ | 85258 | (480) 756-0006 |
| Alder, Karl J CPA | 55 S 63rd St # 8 | Mesa | AZ | 85206 | (480) 396-9940 |
| Ales & Co | 6040 N 7th St # 304 | Phoenix | AZ | 85014 | (602) 263-7838 |
| Alilonu CPA LLC | 5129 W Thunderbird Rd | Glendale | AZ | 85306 | (602) 993-0633 |
| Allis III, John CPA | 6232 N 7th St # 110 | Phoenix | AZ | 85014 | (602) 274-8178 |
| Allred, Sharon K CPA | 4409 S Rural Rd # 203 | Tempe | AZ | 85282 | (480) 775-0880 |
| Amado & Assoc | 4810 E Camp Lowell Dr | Tucson | AZ | 85712 | (520) 296-0099 |
| Amado & Assoc | 4810 E Camp Lowell Dr | Tucson | AZ | 85712 | (520) 296-0099 |
| Bean Counter Express | 512 E Southern Ave # C | Tempe | AZ | 85282 | (480) 829-0090 |
| Chris Cochran PC | 5431 N Oracle Rd # 101 | Tucson | AZ | 85704 | (520) 299-3401 |
| Kevin S Allen LLC | 5900 N Granite Reef Rd # 109 | Scottsdale | AZ | 85250 | (480) 941-1619 |
| Misenhimer Aivazian & Tennant | 3150 S Catalina Dr # 1 | Yuma | AZ | 85364 | (928) 314-1488 |
| Professional Management Svc | 4560 E Broadway Blvd # 233 | Tucson | AZ | 85711 | (520) 747-8733 |
| R C Acosta & Assoc | 10930 N Tatum Blvd # 101 | Phoenix | AZ | 85028 | (480) 951-5080 |
| Roberts & Assoc Pllc | 1610 E River Rd # 118 | Tucson | AZ | 85718 | (520) 881-7211 |
| Schumann Adriano & Co | 2432 W Peoria Ave # 1282 | Phoenix | AZ | 85029 | (602) 870-1426 |
| Scott Accounting | 2730 E Cortez St # 1 | Phoenix | AZ | 85028 | (602) 863-3118 |
| Valley Accounting | 432 S 1st St | Camp Verde | AZ | 86322 | (928) 567-3303 |
Accounting services include:
Management decisions, accounting system, accounts payable, accounts receivable, balance sheet, capital expenditures, business activities, business plans, capital, GAAP, asset turnover ratio, liquidation, financial statements, audits, auditors, fraud discovery, forensic auditing techniques, back office, balance sheet, bad debts, current assets, fixed assets, cash payments, net operating assets, net worth, operating expenses, overhead costs, QuickBooks training, estate and trust tax preparation and planning, retirement planning, portfolio asset management, college funding, insurance planning (life, disability, long-term care), estate planning, taxes, asset accounts, budgeting money, income tax expenses, inventory, investments, liabilities, loans, home mortgages, budgets, assets, liabilities, IRS, income tax, personal tax returns, business tax returns, payroll, net income, profits, taxable income, and valuations.
Business entities and accounting firms in Arizona work with the Secretary of State on all the states business aspects of filing. The Secretary of State of Arizona also files for lobbyists, notary publics, publications, legislative, archives and public records with the state libraries and titles of corporation for partnerships and regular corporations.
INCOME: The median income of households in Arizona was $50,296. Seventy-nine percent of the households received earnings and 19 percent received retirement income other than Social Security. Twenty-eight percent of the households got Social Security. The average income from Social Security was $15,632. The sources of income are not limited; some households got money from multiple sources.
HOUSING COSTS: The median monthly housing costs for mortgaged owners was $1,459, nonmortgaged owners $347, and renters $836. Thirty-nine percent of owners with mortgages, 12 percent of owners without mortgages, and 50 percent of renters in Arizona spent 30 percent or more of household income on housing.

