Select from our directory of Charlotte, North Carolina accountants, accounting firmsĀ and CPA firms.
Did You Know?
Here are additional Charlotte accounting firms, CPA firms, Charlotte, NC accountants and financial services:| Company Name | Address | City | State | ZIP Code | Phone Number |
| Abel, Robert M CPA | 121 W Trade St | Charlotte | North Carolina | 28202 | (704) 295-1150 |
| Abernathy & Co | 831 E Morehead St # 460 | Charlotte | NC | 28202 | (704) 334-8661 |
| Abluton, Ronald J CPA | 239 King Owen Ct | Charlotte | NC | 28211 | (704) 365-8654 |
| Anthony & Robinson Pa | 4525 Hedgemore Dr # B | Charlotte | North Carolina | 28209 | (704) 522-6554 |
| Atwell, Derek | 10100 Park Cedar Dr | Charlotte | North Carolina | 28210 | (704) 541-7644 |
| Bagley, David CPA | 1717 East Blvd | Charlotte | NC | 28203 | (704) 334-7890 |
| Barrett & Kostmayer Pllc | 4525 Hedgemore Dr # 108 | Charlotte | NC | 28209 | (704) 525-7300 |
| Beach, Patrick CPA | 2315 W Arbors Dr # 210 | Charlotte | North Carolina | 28262 | (704) 688-3075 |
| Beck Lindsey & Dyer LLP | 6101 Carnegie Blvd # 150 | Charlotte | NC | 28209 | (704) 365-4334 |
| Bell, Peter CPA | 1735 Dilworth Rd E | Charlotte | North Carolina | 28203 | (704) 525-9999 |
| Berens, John C CPA | 121 W Trade St | Charlotte | NC | 28202 | (704) 295-1150 |
| Blacka Jessup & Henderson LLP | 2115 Rexford Rd # 220 | Charlotte | North Carolina | 28211 | (704) 362-1923 |
| Blackwell, Charles H CPA | 11947 Erwin Ridge Ave | Charlotte | NC | 28213 | (704) 599-1514 |
| Blair Bohle & Whitsitt | 10815 Sikes Pl # 100 | Charlotte | NC | 28277 | (704) 841-8980 |
| Bly & Bly | 7118 Edenderry Dr | Charlotte | North Carolina | 28270 | (704) 708-6070 |
| Carolina Accounting & Tax Svc | 5309 Monroe Rd | Charlotte | NC | 28205 | (704) 375-2715 |
| Deloitte & Touche LLP | 550 S Tryon St # 2500 | Charlotte | North Carolina | 28202 | (704) 887-1500 |
| Frances C Ballard PA | 1121 Harding Pl | Charlotte | NC | 28204 | (704) 377-1544 |
| Hapnel Tax & Accounting | 4917 Albemarle Rd # 200 | Charlotte | North Carolina | 28205 | (704) 900-0171 |
| Hitchner Whitt & Co Pa | 930 East Blvd | Charlotte | NC | 28203 | (704) 332-7184 |
| Michael G Adkisson PC | 6132 Brookshire Blvd # J | Charlotte | NC | 28216 | (704) 392-8800 |
| Patrick A Beach PC | 10925 David Taylor Dr # 100 | Charlotte | NC | 28262 | (704) 944-3111 |
| Russell Allen & Assoc Inc | 408 Beaumont Ave | Charlotte | NC | 28204 | (704) 332-3933 |
| Smith Black & Co | 910 East Blvd | Charlotte | NC | 28203 | (704) 377-7631 |
| Wagner Noble & Co | 5970 Fairview Rd # 402 | Charlotte | NC | 28210 | (704) 552-0553 |
INCOME: The median income of households in Charlotte was $52,364. Eighty-eight percent of the households received earnings and 12 percent received retirement income besides Social Security. Eighteen percent of the households received Social Security. The average income from Social Security was $15,526. These sources of income are not necessarily exclusive; some families got money from more than one source.
HOUSING COSTS: The median monthly housing costs for mortgaged owners was $1,393, nonmortgaged owners $440, and renters $808. Thirty-two percent of owners with mortgages, 13 percent of owners without mortgages, and 46 percent of renters in Charlotte spent 30 percent or more of their income on housing items.
Source: American Community Survey - 2009

