Looking for Pennsylvania accountants and CPA firms? Choose from accounting firms in these cities.
Accounting Firms in Pennsylvania, PA CPA
Did You Know?
Cities listed on the left column include Harrisburg CPA firms, State College accounting firms, Allentown accountants, accounting firms in Erie, CPA firms in Philadelphia, accounting firms in Pittsburgh, CPAs in Scranton and financial accountants in Reading.Here are additional financial services, including Pennsylvania CPA and accounting firms with PA tax accountants:
| Company Name | Address | City | State | ZIP Code | Phone Number |
| Abraham Borda & Co PC | 2857 Nazareth Rd | Easton | PA | 18045 | (610) 258-5666 |
| Abramowicz, Philip L CPA | 790 Penllyn Blue Bell Pike | Blue Bell | PA | 19422 | (215) 646-9058 |
| Achenbach, Dale A CPA | 405 E Chocolate Ave | Hershey | PA | 17033 | (717) 533-2004 |
| Adams, Sandy F | 4235 Oregon Pike | Ephrata | PA | 17522 | (717) 859-1859 |
| Adamson, Thomas C CPA | 2695 Washington Ave | Clearfield | PA | 16830 | (814) 765-5477 |
| Addis, Gary J CPA | 7151 Frankford Ave # 2 | Philadelphia | PA | 19135 | (215) 624-1460 |
| Adelman & Co | 3103 Philmont Ave # 314 | Huntingdon Vly | PA | 19006 | (215) 914-0277 |
| Adler, Allen CPA | 1800 Byberry Rd # 1404 | Huntingdon Vly | PA | 19006 | (215) 938-7009 |
| Agin, Michael H CPA | 4753 E Street Rd | Feastervl Trvs | PA | 19053 | (215) 953-9600 |
| Agios, Alex CPA | 6 Pheasant Run Rd | New Hope | PA | 18938 | (215) 862-3830 |
| Aigler, David W CPA | 13 S Cedar Ave | Brownstown | PA | 17508 | (717) 859-4805 |
| Alexander, Harold I CPA | 93 York Rd # 301 | Jenkintown | PA | 19046 | (215) 884-3355 |
| APA Tax Accountants | 1224 W Lincoln Hwy | Coatesville | PA | 19320 | (610) 384-6425 |
| Coleman & Co | 1805 W 38th St | Erie | PA | 16508 | (814) 866-3000 |
| Isdaner & Co LLC | 3 Bala Plz # 501w | Bala Cynwyd | PA | 19004 | (610) 668-4200 |
| K2s | 3910 Caughey Rd # 210 | Erie | PA | 16506 | (814) 459-1445 |
| Lisa Acri & Assoc | 3 S Union St | Middletown | PA | 17057 | (717) 944-2000 |
| Mac Alpine Carll & Co | 325 Chestnut St # 510 | Philadelphia | PA | 19106 | (215) 923-1101 |
| Mark Adams & Assoc | 405 W 6th St | Erie | PA | 16507 | (814) 459-1400 |
| New Beginnings Mtg Broker LLC | 556 Main St | Stroudsburg | PA | 18360 | (570) 972-2622 |
| Parente Randolph PC | 600 Linden St # 3 | Scranton | PA | 18503 | (570) 820-0100 |
| Reinhart & Co | 109 E Philadelphia Ave | Boyertown | PA | 19512 | (610) 367-2028 |
| Weiss Freedman Adelman | 110 Gibraltar Rd # 103 | Horsham | PA | 19044 | (215) 674-8500 |
| Wilke & Assoc | 510 Washington Ave | Carnegie | PA | 15106 | (412) 278-2200 |
| William F Adolph & Co | 158 Saxer Ave | Springfield | PA | 19064 | (610) 543-1199 |
CPA and accounting services include:
Accelerated depreciation, bookkeeping, management decisions, accounting system, accounts payable, accounts receivable, balance sheet, sales revenue, cash flow, financial controls, taxes, accrual basis of accounting, accumulated depreciation, amortization, inventory, sales, estate planning, chart of accounts, checking, ownership shares, credit, credit ratings, debt, IRS rules, disbursements, Earnings Before Interest, Taxes, Depreciation and Amortization, EBITDA, embezzlement, expenses, money, fixed assets, fixed expenses, fraud, gross margin, income, taxes, asset accounts, budgeting money, income tax expenses, inventory, investments, liabilities, loans, home mortgages, budgets, assets, liabilities, IRS, income tax, personal tax returns, business tax returns, payroll, net income, profits, taxable income, and valuations.
The Secretary of State for the State of Pennsylvania commission's notary publics, promotes commerce for the newly created corporations within the state, issues Authentication of Documents and Apostilles, renews licenses, and from time to time interprets and applies the election laws so that the state government functions as normally able.
INCOME: The median income of households in Pennsylvania was $49,737. Seventy-seven percent of the households received earnings and 20 percent received retirement income other than Social Security. Thirty-one percent of the households got Social Security. The average income from Social Security was $15,386. The sources of income are not limited; some households got money from multiple sources.
HOUSING COSTS: The median monthly housing costs for mortgaged owners was $1,359, nonmortgaged owners $454, and renters $716. Thirty-two percent of owners with mortgages, 17 percent of owners without mortgages, and 47 percent of renters in Pennsylvania spent 30 percent or more of household income on housing.

