Here is our list of Philadelphia, Pennsylvania accountants and CPA firms.
Did You Know?
Here are additional accounting firms in Philadelphia Pennsylvania and CPA firms and financial services:| Company Name | Address | City | State | ZIP Code | Phone Number |
| Accounting & Tax Consultants | 5129 Chestnut St | Philadelphia | PA | 19139 | (215) 748-1040 |
| Accounting Tax & Svc Ctr | 6722 Frankford Ave | Philadelphia | Pennsylvania | 19135 | (215) 332-2626 |
| Addis, Gary J CPA | 7151 Frankford Ave # 2 | Philadelphia | PA | 19135 | (215) 624-1460 |
| Asher & Co | 1801 Market St # 17 | Philadelphia | PA | 19103 | (215) 564-1900 |
| Asiedu & Assoc Inc | 13 S 60th St | Philadelphia | Pennsylvania | 19139 | (215) 528-5100 |
| Avrach & Co | 1716 Locust St | Philadelphia | PA | 19103 | (215) 546-2600 |
| Bacheler & Co | 124 Chestnut St | Philadelphia | PA | 19106 | (215) 569-2435 |
| Baldyga Dwyer & Co | 2021 Arch St # 3 | Philadelphia | PA | 19103 | (215) 563-6600 |
| Baldyga Dwyer & Co | 2021 Arch St # 3 | Philadelphia | PA | 19103 | (215) 563-6600 |
| Basickes, Robert J CPA | 1845 Walnut St # 2349 | Philadelphia | PA | 19103 | (215) 568-1900 |
| Bassman, Alan G | 100 S Broad St | Philadelphia | PA | 19110 | (215) 227-7626 |
| Berman, David D CPA | 275 East St | Philadelphia | PA | 19128 | (215) 698-7282 |
| Braunstein & Co LLC | 1500 John F Kennedy Blvd # 840 | Philadelphia | PA | 19102 | (215) 972-7022 |
| Briggs Bunting & Dougherty | 1835 Market St # 26 | Philadelphia | PA | 19103 | (215) 567-6081 |
| Briggs Bunting & Dougherty | 1835 Market St # 26 | Philadelphia | PA | 19103 | (215) 567-7770 |
| Brown Accounting Svc | 7217 Rising Sun Ave | Philadelphia | PA | 19111 | (215) 742-7675 |
| Bruno, Rodger J | 1526 Wolf St | Philadelphia | PA | 19145 | (215) 336-3060 |
| Cades, Abraham CPA | 9810 Bridle Rd | Philadelphia | PA | 19115 | (215) 969-3870 |
| Calanbra, Fred CPA | 1421 Spruce St | Philadelphia | PA | 19102 | (215) 893-8640 |
| Carl D Ellis & Assoc | 5938 Old York Rd | Philadelphia | PA | 19141 | (215) 548-5938 |
| Charlie's Services | 425 W Chew Ave | Philadelphia | PA | 19120 | (215) 276-0227 |
| Checchio, J Michael | 7020 Torresdale Ave | Philadelphia | Pennsylvania | 19135 | (215) 333-8055 |
| Childs, Howard R CPA | Philadelphia | PA | 19144 | (215) 951-9200 | |
| Christian Accountants | 8325 Stenton Ave # 2e | Philadelphia | PA | 19150 | (215) 247-0340 |
| Cinquino, Frank J | 2340 S Broad St | Philadelphia | Pennsylvania | 19145 | (215) 467-6969 |
| Citrin Cooperman & Co LLP | 1800 John F Kennedy Blvd # 20 | Philadelphia | PA | 19103 | (215) 545-4800 |
| Clare, Joseph S CPA | 9617 Ditman St | Philadelphia | PA | 19114 | (215) 281-0431 |
| Clifton Gunderson LLP | 1617 Jfk Blvd # 1005 | Philadelphia | PA | 19103 | (215) 241-7500 |
| Clifton Gunderson LLP | 1617 John F Kennedy Blvd #1005 | Philadelphia | PA | 19103 | (215) 563-1407 |
| Connolly Grady & Cha PC | 1608 Walnut St # 1703 | Philadelphia | PA | 19103 | (215) 569-8520 |
| Dale Tax Svc | 7600 Castor Ave # 1 | Philadelphia | PA | 19152 | (215) 342-4200 |
| Darden, Malcom CPA | 3803 Haverford Ave | Philadelphia | PA | 19104 | (215) 387-7635 |
| David A Lopez & Co | 215 S Broad St | Philadelphia | PA | 19107 | (215) 732-1940 |
| Devlin, Francis G CPA | 7250 Frankford Ave | Philadelphia | PA | 19135 | (215) 624-1415 |
| Dno Financial Svc Inc | 2836 Woodbridge Rd | Philadelphia | PA | 19114 | (215) 969-8673 |
| Dombroski, Frank A CPA | 1218 Chestnut St # 408 | Philadelphia | PA | 19107 | (215) 627-7444 |
| Douglas, James R CPA | 6347 Wayne Ave | Philadelphia | PA | 19144 | (215) 842-2020 |
| Drucker & Scaccetti PC | 1845 Walnut St # 1400 | Philadelphia | PA | 19103 | (215) 665-3960 |
| Duca, C Michael | 3257 Disston St | Philadelphia | PA | 19149 | (215) 332-6696 |
| Epstein, Harry | 1616 Walnut St # 2300 | Philadelphia | PA | 19103 | (215) 735-7272 |
| F X Duffy & Co | 4265 Kelly Dr | Philadelphia | PA | 19129 | (215) 438-8400 |
| Fanelli, A J | 1433 S Broad St | Philadelphia | PA | 19147 | (215) 467-6610 |
| Feldbaum, Irving CPA | 117 Alexis Ln | Philadelphia | PA | 19115 | (215) 673-4044 |
| Fiorenza, Bruno C CPA | 2521 S Broad St | Philadelphia | PA | 19148 | (215) 271-5100 |
| Fred Johnson & Co | 1218 Chestnut St # 301 | Philadelphia | PA | 19107 | (215) 627-1114 |
| Fred Johnson & Co | 244 S 52nd St | Philadelphia | PA | 19139 | (215) 476-2130 |
| Galliera, Leopold CPA | 1822 E Cambria St | Philadelphia | PA | 19134 | (215) 291-0400 |
| Gennaro Jr, Revello | 2515 S Cleveland St | Philadelphia | Pennsylvania | 19145 | (215) 463-3121 |
| Gerber, Robert D | 401 S 2nd St | Philadelphia | PA | 19147 | (215) 238-9933 |
| Gervasi, Thomas A CPA | 2501 S 21st St | Philadelphia | Pennsylvania | 19145 | (215) 271-7821 |
| Gradess III, Michael CPA | 8906 Maxwell Pl | Philadelphia | PA | 19152 | (215) 969-5969 |
| Grant Thornton LLP | 2001 Market St # 31 | Philadelphia | PA | 19103 | (215) 561-4200 |
| Guerin, Paul G CPA | 3247 Knorr St | Philadelphia | PA | 19149 | (215) 338-9074 |
| Hall, Michael J CPA | 2711 E Somerset St | Philadelphia | PA | 19134 | (215) 665-1530 |
| Harris E Fox & Co | 1524 Delancey St | Philadelphia | PA | 19102 | (215) 977-8845 |
| Harris E Fox & Co | 2000 Market St # 500 | Philadelphia | PA | 19103 | (215) 563-1400 |
| Hcl Accounting & Tax Svc | 6001 Castor Ave | Philadelphia | PA | 19149 | (215) 288-1900 |
| Heffler Radetich & Saitta | 1515 Market St # 1700 | Philadelphia | PA | 19102 | (215) 665-8870 |
| Herman, Irving B CPA | 1601 Walnut St # 1324 | Philadelphia | PA | 19102 | (215) 567-6301 |
| Hi Tech Accounting Inc | 8510 Bustleton Ave | Philadelphia | PA | 19152 | (215) 745-9225 |
| Holtzman Tax Svc | 2001 Fairmount Ave | Philadelphia | PA | 19130 | (215) 235-0200 |
| Hornick & Assoc LLC | 1515 Market St # 1710 | Philadelphia | PA | 19102 | (215) 568-1955 |
| Howe Keller & Hunter PC | 215 S Broad St # 4 | Philadelphia | PA | 19107 | (215) 893-9112 |
| Howe's Accounting & Mgmt Svc | 4401 N Broad St | Philadelphia | PA | 19140 | (215) 455-5900 |
| HTA Auto Tag Svc | 8510 Bustleton Ave | Philadelphia | PA | 19152 | (215) 745-9248 |
| Ianni, Joseph P | 1526 Wolf St | Philadelphia | PA | 19145 | (215) 339-0300 |
| Jackson's Accounting Svc | 1319 S Broad St # 1 | Philadelphia | PA | 19147 | (215) 463-1040 |
| Jefferson Wells Intl | 1600 Market St # 1700 | Philadelphia | PA | 19103 | (215) 399-2074 |
| Jimenez & Assoc Acct Svc LLC | 3616 N 5th St | Philadelphia | PA | 19140 | (215) 430-0303 |
| John E Mc Govern & Assoc PC | 4109 Main St | Philadelphia | PA | 19127 | (215) 483-5555 |
| John Morison & Co | 4940 N Broad St # 101 | Philadelphia | PA | 19141 | (215) 455-5222 |
| Johnson, Irby C CPA | 2201 Bryn Mawr Ave # 412 | Philadelphia | PA | 19131 | (215) 877-0889 |
INCOME: The median income of households in Philadelphia was $36,669. Seventy-three percent of the households received earnings and 16 percent received retirement income besides Social Security. Twenty-seven percent of the households received Social Security. The average income from Social Security was $13,102. These sources of income are not necessarily exclusive; some families got money from more than one source.
HOUSING COSTS: The median monthly housing costs for mortgaged owners was $1,172, nonmortgaged owners $413, and renters $801. Forty percent of owners with mortgages, 23 percent of owners without mortgages, and 55 percent of renters in Philadelphia spent 30 percent or more of their income on housing items.
Source:
American Community Survey - 2009

